Description
NEPX101 PoE extender – a quality product for PoE network point-to-point up to 500m. Works with PoE standards IEEE802.3af and IEEE802.3at.
This device serves as a data switch port that is powered by PoE, and transmits it further on another 100m together with the data. Depending on the amount of power consumption. may use up to 4 extensions in the same chain, thereby increasing transmission distance up to 500m (1 class 82.3af, see table. “Maximum distance”)
Maximum length:
PoE Device (PD) | PoE Injector or Switch IEEE802.3af (max 15.4W) | PoE Plus Injector or Switch IEEE802.3at (max 30W) |
IEEE802.3af class 1 no more than 4W | 400m (3pcs PoE Extender) | 500m (4pcs Extender) |
IEEE802.3af class 2 no more than 6W | 300m (2pcs Extender) | 400m (3pcs Extender) |
IEEE802.3af class 0&3 no more than 12W | 200m (1pcs Extender) PoE | 300m (2pcs Extender) |
IEEE802.3at no more than 22W | Not applicable | 200m (1pcs Extender) |
Technical Characteristics
Item | Description | |
No. of channels | 2 (1 data in and 1 POE out) | |
Pass Through Data Rates | 10/100Mbps half / full deplex | |
PoE input | Pin Assignment and Polarity: Both 1/2 (-), 3/6 (+) and 7/8 (-), 4/5 (+) | |
PoE output | Pin Assignment and Polarity: 1/2 (-), 3/6 (+) Output Power: up to 22W | |
Indicators | Power indicator: PoE enabled Network indicator: Link/Act | |
Connectors | IP65 protection RJ45 connector | |
Network cables | Shielded category 5 (or higher) | |
Case material | ABS plastic | |
Dimensions | 210mm x 48mm x 38mm | |
Mounting | Wall of shelf | |
Environment | Outdoor | |
Environmental Conditions | Operating Ambient Temperature: -10 to 45°C @90%, Non-condensing Storage Temperature: -40 to 75°C @95%, Non-condensing | |
Regulatory Compliance | IEEE 802.3af (PoE), IEEE 802.3at (PoE+) | |
Surge Protection: | ||
Maximum discharge voltage wire-PE (10/700us) | 6kV | |
Maximum discharge voltage wire-wire (10/700us) | 2kV | |
Response Time | ≤1ns | |
Protected pin | 1/2; 3/6; 4/5; 7/8 |
Reviews
There are no reviews yet.